Important Numbers
| Emergency Services | |
| Police | 999 |
| Fire | 997 |
| Fire | 997 |
| Ambulance | 998 |
| Electricity, Water, Gas | 991 |
| Airports / Flight Enquiry | |
| Sharjah International Airport | 06 5581111 |
| Flight Enquiry | 06 5581111 |
| Customs | 06 5581011 |
| Cargo Terminal | 06 5581127 |
| Airport Taxi | 06 5081288 |
| Hospital Emergency Numbers | |
| Zulekha Hospital | 06 5658866 |
| Central Pvt Hospital | 06 5639900 |
| Al Zahra Private Hospital | 06 5619999 |
| Kuwaiti Hospital | 06 5242111 |
| Royal Hospital | 06 5581515 |
| New Al Qassemi Hospital | 06 5386444 |
| Central Private Hospital | 06 5639900 |
| Traffic | |
| Sharjah Police General directorate | 06 5633333 |
| Anjad Police Department | 06 5634444 |
| Police | |
| Police headquarters | 06 5633333 |
| Operations Room | 06 5631111 |
| Public Relations | 06 5633333 |
| Criminal and Investigation Department | 06 5631111 |
| Forensic Laboratory | 06 5381118 |
| Al Hira Police Station | 06 5241555 |
| Al Gharab Police Station | 06 5625555 |
| Al Buhairah Police Station | 06 5564555 |
| Al Dhaid Police Station | 06 8822222 |
| Hamriya Police Station | 06 5253333 |
| Naturalisation and Residency | |
| Sharjah Naturalisation and Residency Department | 06 5726777 |
| Municipality | |
| Sharjah Municipality | 06 5623333 |
| Parks and Agriculture Department | 06 5341600 |
| Environment Protection Section | 06 5640285 |
| Public Health Section | 06 5650097 |
| Solid Waste Section | 06 5344888 |
| Public Health Clinic Section | 06 5650532 |
| Food, Central Laboratory | 06 5650017 |
| Al Dhaid Municipality | 06 8822902 |
| Al Hamriya Municipality | 06 5253322 |
| Travel and Tourism | |
| Sharjah Commerce and Tourism Development Authority | 06 5566777 |
| Blood Bank | |
| Blood Bank Sharjah | 06 5582111 |
| Taxi | |
| Delta Radio Taxis | 06 5598598 |





